(Last updated 2/16/2021)
Students must request official scores from the International Baccalaureate Organization. IB graduates should retrieve their scores through https://candidates.ibo.org
|
SUBJECT |
IB LEVEL |
MIN. SCORE. |
EQUIVALENT COURSE |
CREDITS |
| Art (Visual) | Higher Level | 4 | ARTS-105 | 3 |
|
Biology |
Higher Level |
4 |
BIOL-100 or 160 (dependent on major) |
4 |
| Business and Management | Higher Level | 4 | MGMT-1XX (elective) | 3 |
|
Chemistry |
Higher Level |
4 |
CHEM-101, 106 or 120 (dependent on major) |
4 |
| Classical Languages: Greek | Higher Level | 4 | LANG-1XX | 9 |
| Classical Languages: Latin | Higher Level | 4 | LANG-1XX | 9 |
| Computer Science | Higher Level | 4 | INFO-200 or MGMT-210 | 3 |
| Dance | Higher Level | 4 | DANC-100 | 3 |
| Design Technology | Higher Level | 4 | COMM-1XX | 3 |
| Economics | Higher Level | 4 | ECON-101 and ECON-102 | 6 |
|
Environmental Systems |
Higher Level |
4 |
ENVS-101 |
4 |
| Film | Higher Level | 4 | ARTS-108 | 3 |
| Further Mathematics | Higher Level | 5 | MATH-1XX (foundational curriculum quantitative literacy) | 3 |
| Geography | Higher Level | 4 | GEOG-132 | 3 |
| Global Politics | Higher Level | 4 | POSC-120 | 3 |
| History | Higher Level |
4 |
HIST-2XX (core curriculum history elective) |
3 |
| History of the Islamic World | Higher Level | 4 | HIST-295 | 3 |
| Info Tech in a Global Society | Higher Level | 4 | MGMT-1XX (elective) | 3 |
| Language A: Literature (English) | Higher Level | 4 | ENGL-2XX | 3 |
| Language A: Lang and Lit (English) | Higher Level | 4 | ENGL-1XX (elective) | 3 |
| Language B: French | Standard Level | 4 | FREN-101, 102, 2XX | 9 |
| Language B: German | Standard Level | 4 | GERM-101, 102, 2XX | 9 |
| Language B: Spanish | Standard Level | 4 or 5 | SPAN-101, 102, 250 (also 251 with score of 5) | 9-12 |
| Mathematics | Higher Level | 5 | MATH-1XX (foundational curriculum quantitative literacy) | 4 |
| Music | Higher Level | 4 | MUSC-109 | 3 |
| Philosophy | Higher Level | 4 | PHIL-101 | 3 |
|
Physics |
Higher Level |
5 |
PHYS-250, 251, 270, 271 |
8 |
| Psychology | Higher Level | 5 | PSYC-171 | 3 |
| Soc/Cultural Anthropology | Higher Level | 4 | SOCL-330 (lower division) |
3 |
| Theatre | Higher Level | 4 | THTR-100 | 3 |
| World Religions | Standard Level | 4 | RLST-433 (lower division) | 3 |