Summer 2025 Start Term
| Tuition for bachelor's degree programs (except RN-BSN Completion, and Elementary Education.) online* | $520/credit | 
| Tuition for RN-BSN Completion Program | $410/credit | 
| Tuition for Elementary Education Completion Program | $370/credit | 
| Tuition for Military Aligned Students in accounting, business leadership, or health care management completion | $440/credit | 
| Portfolio charge for BSN completion | $240/credit | 
| Resource fee for all classroom based bachelor's degree completion programs | $15/credit | 
| Miscellaneous fees (lab fees, course fees, etc.) | varies | 
*Online bachelor degree completion programs include Accounting, RN-BSN Completion, Business Leadership, Elementary Education, and Health Care Management
Fall 2025, Spring 2026, Summer 2026 Start Terms
| Tuition for bachelor's degree programs (except RN-BSN Completion, and Elementary Education.) online* | $540/credit | 
| Tuition for RN-BSN Completion Program | $430/credit | 
| Tuition for Elementary Education Completion Program | $430/credit | 
| Tuition for Military Aligned Students in accounting, business leadership, or health care management completion | $465/credit | 
| Portfolio charge for BSN completion | $255/credit | 
| Resource fee for all classroom based bachelor's degree completion programs | $15/credit | 
| Miscellaneous fees (lab fees, course fees, etc.) | varies | 
