Fall Bachelor Completion sections open for enrollment |
open |
Mandatory Business Office Check-In (Confirm enrollment) | By Aug. 25 |
Classes Begins | Aug. 28 |
Change of Schedule Period online - Full Semester Class | By Sep. 1 |
Last Day to Add a Class or Change Sections of a Class - Full Semester Class** | Sep. 1 |
Labor Day (no class) - campus closed | Sept. 4 |
Last Day to Complete a Credit/No Credit Course Form - Full Semester Class | Sept. 8 |
Last Day for Instructors to Turn in Grades for Incompletes for Summer 2023 | Oct. 20 |
Last Day to Drop a Class without it appearing on permanent record - Full Semester Class* | Oct. 20 |
Mid-semester Break (no class) |
Oct. 20 |
Second Session (8-week) classes begin |
Oct. 23 |
First Session (8-week) Final Grades Due | Oct. 24 noon |
Last Day to Make Payment in Full on Balance due Before 1.25% interest is assessed | Oct. 31 |
Last Day to Drop a Class With a Grade of W - Full Semester Class* | Nov. 6 |
Registration for 2024 Spring Begins; Bachelor Completion classes not restricted except for RLST-305 | Nov. 6 |
Thanksgiving Vacation (no class) |
Nov. 22-Nov. 26 |
Last Day to file an Incomplete Grade Form Final Examinations |
Dec. 8 Dec. 11-15 |
Final Day to Have Account Balance Paid in Full | Dec. 15 |
Commencement | Dec. 16 |
Fall 2023 Grades Due |
Dec. 19, noon |
*Courses shorter than full semester will have pro-rated drop dates.
**Courses shorter than full semester must add before class begins.