Doctor of Education in Counselor Education and Supervision (CES) Student Outcomes
EdD in Counselor Education and Supervision Graduates | Four graduates in the fall of 2021 |
Student Retention Rate |
Retention Rate Averages: Cohort I is 82% |
Licensure | 100% |
Job Placement Rate within six months | 100% |
Ed.D. in Counselor Education and Supervision Retention Chart
2019 | 2020 | 2021 | |
2nd Term | 82% | 100% | 100% |
3rd Term | 82% | 100% | |
4th Term | 73% | 100% | |
5th Term | 82% | 83% | |
6th Term | 82% | ||
7th Term | 82% | ||
8th Term | 91% | ||
Average | 82% | 96% | 100% |
Total Cohort | 11 | 6 | 5 |
2nd Term | 9 | 6 | 5 |
3rd Term | 9 | 6 | |
4th Term | 8 | 6 | |
5th Term | 9 | 5 | |
6th Term | 9 | ||
7th Term | 9 | ||
8th Term | 10 | ||
Terms include spring, summer, and fall. | |||
Rates include graduates and enrollees. | |||
Provided by Viterbo Institutional Research Office. | |||
Cohorts are grouped by calendar year and include only completed terms. |