FriarTshirtFront   Friar Frolic 5K Fun Run/Walk 2011  5K Logo 2011

Saturday October 15th RESULTS

Friar Frolic 5K Winners 2011 

Link to video of the 5K Friar Frolic Fun Run/Walk  

Link to photos of the 5K Friar Frolic Fun Run/Walk 

 

Place

 

Name

 

Race#

 

Finish Time

 

Gender

 

Age

 

Division

 

Division Place

 
1 Gene McCurdy  59 19:36

M

35 30-39 1st Place OVERALL Men's 
2 Benjamin Sauter '11     20:25 M 23 20-29 1st Place Men's 20-29 
3 Ron W. Koehnle  84 20:53 M 56 50-59 1st Place Men's 50-59 
4 Ben D. DiSera 21 21:26 M 21 20-29 2nd Place Men's 20-29 
5 Tim C. Ferrier  68 21:29 M 46 40-49 1st Place Men's 40-49 
6 Mike Behan  113 22:14 M 42 40-49 1st Place Men's 30-39 
7 Jennifer F. Hedrick-Erickson '95  105 23:29 F 38 30-39 1st Place OVERALL Women's 
8 Stacey M. Boehm  66 23:42 F 44 40-49 1st Place Women's 40-49 
9 Ruth F. Vach '77  85 24:07:00 F 57 50-59 1st Place Women's 50-59 
10 Amy S. Gleason  69 24:10:00 F 44 40-49 2nd Place Women's 40-49 
11 Scott R. Gleason  70 24:38:00 M 45 40-49 2nd Place Men's 40-49 
12 Elizabeth C. Eckert  116 24:54:00 F 19 15-19 1st Place Women's 15-19 
13 Emily L. Buchman  122 24:56:00 F 19 15-19 2nd Place Women's 15-19 
14 Nathan D. Hundt '06  129 24:59:00 M 31 30-39 2nd Place Men's 30-39 
15 Sonja L. Larson  12 25:06:00 F 19 15-19 3rd
16 Kim M. Wagner '01  64 25:35:00 F 35 30-39 1st Place Women's 30-39 
17 Amber J. Ferguson '08  23 25:51:00 F 25 20-29 1st Place Women's 20-29 
18 Angie Imgrund  71 26:13:00 F   40-49 3rd
19 Bob Sanders  108 26:35:00 M 32 30-39 3rd
20 Craig P. Duerwachter  83 26:39:00 M 52 50-59 2nd Place Men's 50-59 
21 Kelli R. Koehnle  35 26:54:00 F 20 20-29 2nd Place Women's 20-29 
22 Amanda M. Melinski  40 26:55:00 F 25 20-29 3rd
23 Denise C. Probert  40 27:13:00 F 40-49 40-49 4th
24 George A. Patterson  15 27:15:00 M   15-19 1st Place Men's 15-19 
25 Allison S. Zwarycz  16 27:25:00 F 18 15-19 4th
26 Kyle P. Jennings '11  32 27:31:00 F 22 20-29 4th
27 Carolyn A. Loomis  39 27:37:00 F 21 20-29 5th
28 Shannon E. Klar '04  34 27:38:00 F 29 20-29 6th
29 Jennifer I. Anderson-Meger  65 27:39:00 F 48 40-49 5th
30 Katie Dempsey  67 27:49:00 F 45 40-49 6th
31 Kimberly A. Ness '08  60 28:28:22 F 39 30-39 2nd Place Women's 30-39 
32 Nathan A. Christensen  52 28:28:64 M 39 30-39 4th
33 Melissa A. Freund  24 28:35:00 F 20 20-29 7th
34 Sarah E. Livingston  13 28:36:00 F 19 15-19 5th
35 Laura L. Rains  92 28:36:59 F 47 40-49 7th
36 Robyn R. Gaier  56 28:57:00 F 32 30-39 3rd
37 Rhianna I. Nichols  44 28:58:11 F 21 20-29 8th
38 Megan A. Hussey  31 28:58:49 F 21 20-29 9th
39 Marisa A. Pruitt '08  48 29:05:00 F 26 20-29 10th
40 Eli A. Wortman    29:32:00 M 30-39 30-39 5th
41 Jenni L. Ferries  117 29:45:00 F 18 15-19 6th
42 Timothy Schorr  74 29:47:00 M 44 40-49 3rd
43 Megan Ott  46 29:49:00 F 20 20-29 11th
44 David K. Richardson  61 29:55:00 M 35 30-39 6th
45 Raymond V. Graybar  27 29:56:00 M 20 20-29 3rd
46 Aaron R. Newell  115 29:57:00 M 20-29 20-29 4th
47 Erin B. Larson  36 30:04:00 F 20 20-29 12th
48 Maryerin N. Mueller  43 30:06:00 F 20 20-29 13th
49 Alissa Sanders  109 30:12:00 F 32 30-39 4th
50 Jessica Schurmann  96 30:29:00 F 20 20-29 14th
51 Fr. Conrad A. Targonski  1 30:48:00 M 63 60-69 1st Place Men's 60-69 
52 Teresa A. Acevedo '09  17 31:50:00 F 28 20-29 15th
53 Hilary B. Hauser  28 31:51:00 F 28 20-29 16th
54 Sara K. Grandy  25 31:53:00 F 21 20-29 17th
55 Sandra J. Sobotta  77 31:54:00 F 40 40-49 8th
56 EmmaLee E. Eckardt  104 31:57:00 F 19 15-19 7th
57 Amanda K. Nordby  45 32:01:00 F 20 20-29 18th
58 Megan E. Arneson  110 32:06:00 F 19 15-19 8th
59 Brynnae Bierman  2 32:22:24 F 13 14 and under 1st Place Women's 14 and under 
60 Sarah J. Duerwachter  3 32:22:63 F 13 14 and under 2nd Place Women's 14 and under 
61 Tamara B. Steinlicht  63 32:28:23 F 34 30-39 5th
62 Shelley R. Folk  99 32:28:71 F 26 20-29 19th
63 Branden L. Corcoran  127 33:02:00 M 28 20-29 5th
64 Charlene L. Wegner '08  79 33:05:00 F 44 40-49 9th
65 Dayelle L. Duerwachter  10 33:09:00 F 16 15-19 9th
66 Hannah J. Panten  4 33:10:00 F 14 14 and under 3rd
67 Isabella C. Bloom  124 33:26:00 F 14 15-19 10th
68 Barbara V. Zupancich '71  88 33:51:00 F 62 60-69 1st Place Women's 60-69 
69 Sara L. Cook  114 34:29:00 F 37 30-39 6th
70 Anita Wood  80 34:48:47 F 42 40-49 10th
71 Robert A. Zupancich  89 34:48:75 M 66 60-69 2nd Place Men's 60-69 
72 Stephanie P. Locher  38 35:02:00 F 23 20-29 20th
73 Andrea J. Snavely  49 38:19:00 F 22 20-29 21st
74 John A. Uhlarik  119 38:36:00 M 53 50-59 3rd
75 Mary E. Uhlarik '84  120 38:37:00 F   40-49 11th
76 Carly J. Feltes  22 38:50:00 F 20 20-29 22nd
77 Troy R. Schroeder  121 38:51:00 M 20 20-29 6th
78 Melissa N. Wilczek  50 42:01:45 F 21 20-29 23rd
79 Alyssa R. Gray  26 42:01:89 F 20 20-29 24th
80 Aleesha M. Christiansen  126 45:02:07 F 30 30-39 7th
81 Mandi R. Allert '05  125 45:02:79 F 31 30-39 8th
82 Avery A. Boettcher  9 46:40:24 F 19 15-19 11th
83 Leah M. Ambrose  18 46:40:63 F 20 20-29 25th
84 Jennifer W. Walker  78 46:56:83 F 42 40-49 12th
85 Tracy L. Laufenberg  100 47:16:86 F 23 20-29 26th
86 Janet Holter  57 47:34:62 F 37 30-39 9th
87 Lon M. Potts  47 47:43:95 M 22 20-29 7th
88 Ashley N. Hoekstra  30 47:45:00 F 22 20-29 27th
89 Serah M. Oynes  111 48:23:93 F 25 20-29 28th
90 Briana M. June  112 48:25:90 F 25 20-29 29th
91 Zachary S. Phillips  6 48:27:23 M 14 14 and under 1st Place Men's 14 and under 
92 Marinna S. Phillips  5 48:28:54 F 11 14 and under 4th
93 Kimberly S. Phillips '92  73 48:29:98 F 42 40-49 13th
94 Kathleen A. Weibel '75  91 48:40:47 F 59 50-59 2nd Place Women's 50-59 
95 Kelsey A. Weibel  94 48:41:35 F   20-29 30th
96 Mary P. Coaty, SFSN '65  103 48:43:73 F 67 60-69 2nd Place Women's 60-69 
97 Joanne M. Schumer '08  101 48:43:73 F 44 40-49 14th
98 Anita Singh  62 49:02:00 F 36 30-39 10th
99 Mary Beth Sinniger  76 49:03:00 F 40's 40-49 15th
100 Rachel A. Sinniger  8 49:04:00 F 11 14 and under 5th
101 Leland J. Froelke '10  54 49:17:31 M 33 30-39 7th
102 Niki A. Froelke  55 49:17:60 F 30 30-39 11th
103 Annie M. Linder  37 49:51:10 F 20 20-29 31st
104 Jocelyn L. Johnson  51 49:51:70 F 23 20-29 32nd
105 Rosalee R. Diamond '10  53 50:15:27 F 35 30-39 12th
106 Carol L. Moon  72 50:18:74 F 48 40-49 16th
107 Malloree R. Moon  41 50:24:00 F 21 20-29 33rd
108 Jacqueline J. Baures '11  98 50:40:00 F 23 20-29

34th

 

 

 

 

 

Benefits Services Web Button 

Calendar Events Web Button 

Donate Now 

Alumni Directory 

StudentRef
 


Facebook


Strides